Image
Honda Amaze Petrol Price in Bangalore | |
Honda Amaze E MT Petrol Price in Bangalore | Rs. 5,09,100 |
Honda Amaze S MT Petrol Price in Bangalore | Rs. 5,72,800 |
Honda Amaze EX MT Petrol Price in Bangalore | Rs. 5,34,600 |
Honda Amaze S AT Petrol Price in Bangalore | Rs. 6,72,300 |
Honda Amaze VX MT Petrol Price in Bangalore | Rs. 6,69,600 |
Honda Amaze VX AT Petrol Price in Bangalore | Rs. 7,64,100 |
Honda Amaze Diesel Price in Bangalore | |
Honda Amaze E MT Diesel Price in Bangalore | Rs. 6,20,500 |
Honda Amaze EX MT Diesel Price in Bangalore | Rs. 6,45,080 |
Honda Amaze S MT Diesel Price in Bangalore | Rs. 6,80,300 |
Honda Amaze VX MT Diesel Price in Bangalore | Rs. 7,73,500 |
All prices Ex-showroom Bangalore as of 11-04-2013. Prices may change.
| ||
Honda Amaze available colours: | Click on the Image to Enlarge | |
1. | Majestic Blue Metallic | |
2. | Urban Titanium Metallic | |
3. | Carnelian Red Pearl | |
4. | Taffeta White | |
5. | Crystal Black Pearl | |
6. | Alabaster Silver | |
| ||
Honda Amaze eBrochure | ||
|
Honda Amaze features | ||||||
VARIANT | E | EX | S | S AT | VX | VX AT |
EXTERIOR | | | | | | |
Alloy Wheels | - | - | - | - | Y | Y |
Front Fog Lamps | - | - | - | - | Y | Y |
Front Chrome Grille | Y | Y | Y | Y | Y | Y |
Turn Indicator on ORVMs | - | - | - | - | Y | Y |
Rear Micro Antenna | Y | Y | Y | Y | Y | Y |
Door Centre Sash Black Tape | Y | Y | Y | Y | Y | Y |
Body Colour Front & Rear Bumpers | Y | Y | Y | Y | Y | Y |
Outer Door Handles | Black | Body colored | Body Colored | Body Colored | Body Colored | Body Colored |
Front/Rear Mudguards | - | - | Y | Y | Y | Y |
Full Trim Wheel | - | - | Y | Y | - | - |
COMFORT & CONVENIENCE | | | | | | |
Electric Power Steering | Y | Y | Y | Y | Y | Y |
Air Conditioner with Heater | Y | Y | Y | Y | Y | Y |
Front Power Windows | Y | Y | Y | Y | Y | Y |
Front Power Window Auto Down (Dr.) | Y | Y | Y | Y | Y | Y |
Rear Power Windows | Y | Y | Y | Y | Y | Y |
Central Locking | Y | Y | Y | Y | Y | Y |
Day/Night Inside Rear View Mirror | Y | Y | Y | Y | Y | Y |
Keyless Entry | - | - | Y | Y | Y | Y |
Driver Seat Height Adjuster | - | - | Y | Y | Y | Y |
Rear Defogger | - | - | - | - | Y | Y |
Power Foldable ORVMs | - | - | - | - | Y | Y |
Power Adjustable ORVMs | - | - | Y | Y | Y | Y |
Rear Seat Centre Armrest with Cup Holders | - | - | Y | Y | Y | Y |
Front Windscreen | Green | Green | Green | Green | Heat Absorbing | Heat Absorbing |
Tilt Steering | Y | Y | Y | Y | Y | Y |
Fuel Consumption Display | Y | Y | Y | Y | Y | Y |
ECO Lamp | Y | Y | Y | Y | Y | Y |
Accessory Socket | - | - | Y | Y | Y | Y |
Cup Holders in Centre Console (2 Nos.) | Y | Y | Y | Y | Y | Y |
Front & Rear Bottle Holders (5 Nos.) | Y | Y | Y | Y | Y | Y |
Seat Back Pocket | - | - | As Side | As Side | Dr & As Side | Dr & As Side |
Vanity Mirror with Lid | - | - | As Side | As Side | Dr & As Side | Dr & As Side |
Headlight Adjuster | Y | Y | Y | Y | Y | Y |
Horn Type | Single | Single | Single | Single | Double | Double |
Head Light Off Reminder | Y | Y | Y | Y | Y | Y |
Ignition Key Reminder | Y | Y | Y | Y | Y | Y |
Tachometer | Y | Y | Y | Y | Y | Y |
Centre Interior Light | Y | Y | Y | Y | Y | Y |
Trunk Light | Y | Y | Y | Y | Y | Y |
Grab Rail (3 Nos.) | Y | Y | Y | Y | Y | Y |
INTERIORS | | | | | | |
Interior Color Scheme | Single Tone Beige | Single Tone Beige | Single Tone Beige | Single Tone Beige | Dual Tone Beige | Dual Tone Beige |
Seat Fabric | Single Tone Beige | Single Tone Beige | Single Tone Beige | Single Tone Beige | Dual Tone Beige | Dual Tone Beige |
2 DIN Integrated Audio (AM/FM, MP3, USB & Aux-in) | - | - | Y | Y | Y | Y |
Steering Mounted Audio Control Switch | - | - | Y | Y | Y | Y |
1 DIN Integrated Audio (AM/FM, MP3, USB & Aux-in) | - | Y | - | - | - | - |
Front & Rear Speakers | - | FR Only | Y | Y | Y | Y |
Chrome Rings on Airvents | - | - | Y | Y | Y | Y |
Silver Steering Wheel Garnish | - | - | Y | Y | Y | Y |
Silver Inside Door Handles | - | - | - | - | Y | Y |
Beige Floor Carpeting | - | - | - | - | Y | Y |
SAFETY & SECURITY | | | | | | |
Immobilizer | Y | Y | Y | Y | Y | Y |
Front Dual SRS Airbags | - | - | - | - | Y | Y |
Front Seat Belt Pretensioner with Load Limiter | - | - | - | - | Y | Y |
ABS with EBD | Diesel | Diesel | Diesel | Y | Y | Y |
Driver Seat Belt Reminder | Y | Y | Y | Y | Y | Y |
WAVE Key | Y | Y | Y | Y | Y | Y |
High Mount Stop Lamp | Y | Y | Y | Y | Y | Y |
No comments:
Post a Comment