Tata Nano – Variants, Dimensions, Capacities, Engine, Transmission, Steering, Performance, Wheels & Tyres, Fuel Economy.
Price | : | Rs. 1,64,455 to Rs. 2,28,535 Ex-showroom Bangalore as of 15-04-2013. | |||
Variants | : | Petrol | - | STD, CX, LX | |
Technical Specifications
Fuel Type | Petrol |
Dimensions | |
Length | 3099 mm |
Width | 1495 mm |
Height | 1652 mm |
Wheel Base | 2230 mm |
Ground Clearance | 180 mm |
Front Track | NA |
Rear Track | NA |
Kerb Weight | 915 kg |
Gross Weight | NA |
No. Of Doors | 4 Door Hatchback |
Capacities | |
Seating Capacity | 5 Persons |
Fuel Tank Capacity | 15 Liters |
Boot Capacity | NA |
Engine | |
Type | MPFi Petrol |
Displacement | 624 cc |
Power | 35 Ps @ 5250 rpm |
Torque | 48 Nm @ 3000 rpm |
Bore X Stroke | NA |
Comp. Ratio | 9.5:1 |
No. Of Cyl. | 2 |
Cylinder Config. | Inline, Rear |
Valves Per Cyl. | NA |
Transmission | |
Type | 4 Speed Manual |
Gears | 4 Forward, 1 Reverse |
Steering | |
Type | Rack & Pinion |
Min Turning Radius | 4 Meters |
Suspension | |
Front | Independent, Lower Wishbone, Mcpherson Strut With Gas Filled Dampers |
Rear | Independent, Semi Trailing Arm with Coil Spring & Gas Filled Shock Absorbers |
Brakes | |
Front | 180 mm Drum |
Rear | 180 mm Drum |
Wheels And Tyres | |
Wheel Size & Type | 4bx12, Steel |
Tyres Size & Type | 135/70 R12 (Front), 155/65 R12 (Rear) Tubeless |
Performance | |
Max Speed | 105Km/Hour |
0-100 Kmph | NA |
Fuel Economy (Approx) | |
Overall | 25 Kmpl |
| ||||||
Tata Nano available colours: | | |||||
1. | Rogue Red | |||||
2. | Serene White | |||||
3. | Aqua Blue | |||||
4. | Neon Rush | |||||
5. | Papaya Orange | |||||
6. | Meteor Silver | |||||
7. | Campange Gold | |||||
8. | Pearl White | |||||
9. | Mojito Green | |||||
10. | Meteor Silver | |||||
11. | Sunshine Yellow | |||||
| ||||||
Tata Nano Price in | ||||||
| ||||||
Tata Nano eBrochure | ||||||
| ||||||
| ||||||
Tata Nano features |
VARIANTS | STD | CX | LX |
SPECIAL EDITION | | | |
Twin Gove Boxes | - | Y | Y |
Music System (USB/AUX-In) | - | Y | Y |
Alloy Wheels | - | Y | - |
Designer Body Decals | - | - | Y |
EXTERIOR | | | |
Body Colour Bumpers | - | - | Y |
Body Colour Door Handles | - | - | Y |
Driver Side Tip-Tap ORVM | Black | Black | Body Coloured |
Passenger Side Tip-Tap ORVM | - | Black | Body Coloured |
Front Fog Lamps | - | - | Y |
Rear Fog Lamp | - | - | Y |
Wheel Covers | Style-in-Steel Wheels | Half Wheel Covers | Full Wheel Covers |
Aerokit | Bumper with Airdam | Bumper with Airdam | Bumper with Airdam |
Tinted Glasses | - | Y | Y |
Front Wiper and Washer | 2 Speed | 2 Speed | 2 Speed + Intermittent Tinted |
Front Windshield | Plain | Tinted | Tinted |
Roof Beading | - | - | Y |
Roof Spoiler | - | - | Y |
Clear Lens Headlamp and Tail lamp | Y | Y | Y |
INTERIOR | | | |
Seat Upholstery | Dual Tone Vinyl | Trendy Black Fabric | Premium Beige Fabric |
Door Trim | Dual Tone Vinyl | Trendy Black Fabric and Vinyl | Premium Beige Fabric and Black Vinyl |
Center Facia | Ebony Black | Silver Dust | Silver Metallic |
Premium Seats | - | Y | Y |
Rear Parcel Shelf | - | Y | Y |
A and B Pillar Trims | - | Y | Y |
Electronic Trip Meter | - | Y | Y |
Fuel Gauge | Digital | Digital | Digital |
COMFORT AND CONVENIENCE | | | |
Air Conditioning | - | Y | Y |
Heater | - | - | - |
Front Power Windows | - | - | Y |
Cup Holders in Front Console | - | - | Y |
Gear Shift Console | Basic | Basic | With Provision for 12V socket |
Cabin Lamp | Y | Y | Y |
Magazine and Coin Holder on all Doors | - | - | Y |
Map Pocket Integral with Driver and Co-driver Seat | Fabric Pocket | Fabric Pocket | Separate Plastic Trim |
Front Seat Headrests | Y | Y | Y |
Rear Seat Integral Headrests | - | Y | Y |
Sunvisor on Driver Side | Y | Y | Y |
Sunvisor on Co-Driver Side | - | Y | Y |
Driver Seat with Slider | Y | Y (With Recliner) | Y (With Recliner) |
Passenger Side Seat with Slider | - | Y (With Recliner) | Y (With Recliner) |
Front Assist Grips | Y | Y | Y |
Rear Assist Grips | - | Y | Y |
Low Fuel Warning Lamps | Y | Y | Y |
Rear Seat Folding | Y | Y | Y |
Headlamp Levelling | Integral feature through innovative suspension design | Integral feature through innovative suspension design | Integral feature through innovative suspension design |
SAFETY AND SECURITY | | | |
Central Locking | - | - | Y |
Radial Tubeless Tyres | Y | Y | Y |
Center High Mount Stop Lamp | Y | Y | Y |
Laminated Windshield | Y | Y | Y |
Door Lock on Driver Side | Y | Y | Y |
Booster-assisted Brakes | Y | Y | Y |
Front and Rear Seat Belts | Y | Y | Y |
Additional Body Reinforcements | Y | Y | Y |
Intrusion Beam | Integral feature through innovative door system design | Integral feature through innovative door system design | Integral feature through innovative door system design |
0 Comments