Renault Scala RxZ Diesel – Variants, Dimensions, Capacities, Engine, Transmission, Steering, Performance, Wheels & Tyres, Fuel Economy.
| Price | : | Rs. 9.76,700 Ex-showroom Bangalore as of 14-04-2013. | |||
| Variants | : | Diesel | - | RxZ | |
Technical Specifications
| Fuel Type | Diesel |
| Dimensions | |
| Length | 4425 mm |
| Width | 1695 mm |
| Height | 1505 mm |
| Wheel Base | 2600 mm |
| Ground Clearance | 161 nn |
| Front Track | 1480 mm |
| Rear Track | 1485 mm |
| Kerb Weight | 1080 – 1085 Kg |
| Gross Weight | NA |
| No. Of Doors | 4 Door Sedan |
| Capacities | |
| Seating Capacity | 5 Persons |
| Fuel Tank Capacity | 41 Liters |
| Boot Capacity | 490 Liters |
| Engine | |
| Type | Renault K9K |
| Displacement | 1461 cc |
| Power | 86 Ps @ 3750 rpm |
| Torque | 200 Nm @ 2000 rpm |
| Bore X Stroke | NA |
| Comp. Ratio | NA |
| No. Of Cyl. | 4 |
| Cylinder Config. | In-line, Transverse |
| Valves Per Cyl. | NA |
| Transmission | |
| Type | 5 Speed Manual |
| Gears | 5 Forward, 1 Reverse |
| Steering | |
| Type | Electric Power Steering |
| Min Turning Radius | 5.3 Meters |
| Suspension | |
| Front | McPherson Strut |
| Rear | Torsion Bar |
| Brakes | |
| Front | Disc |
| Rear | Drum |
| Wheels And Tyres | |
| Wheel Size & Type | 15 Inch Alloy |
| Tyres Size & Type | 185/65R14 Tubeless Radial |
| Performance | |
| Max Speed | NA |
| 0-100 Kmph | NA |
| Fuel Economy (Approx) | |
| Overall | 21.05 Kmpl |
| | ||||||
| Renault Scala available colours: | Click on the Image to Enlarge | |||||
| 1. | Pearl White | |||||
| 2. | Solid Black | |||||
| 3. | Metallic Silver | |||||
| 4. | Metallic Blue | |||||
| 5. | Metallic Red | |||||
| 6. | Flipped Grey | |||||
| | ||||||
| Renault Scala Price in | ||||||
| | ||||||
| Renault Scala eBrochure | ||||||
| | ||||||
| | ||||||

