Chevrolet Beat Price in Chennai | |
Chevrolet Beat 1.2 Price in Chennai | Rs. 3,86,848 |
Chevrolet Beat 1.2 LS Price in Chennai | Rs. 4,13,459 |
Chevrolet Beat 1.2 LS LPG Price in Chennai | Rs. 4,48,078 |
Chevrolet Beat 1.2 LT Price in Chennai | Rs. 4,60,950 |
Chevrolet Beat Diesel 1.0 TCDi Price in Chennai | Rs. 4,69,540 |
Chevrolet Beat 1.2 LT LPG Price in Chennai | Rs. 4,95,569 |
Chevrolet Beat Diesel 1.0 LS TCDi Price in Chennai | Rs. 4,98,200 |
Chevrolet Beat 1.2 LT with Option Pack Price in Chennai | Rs. 5,10,429 |
Chevrolet Beat Diesel 1.0 LT TCDi Price in Chennai | Rs. 5,44,289 |
Chevrolet Beat Diesel 1.0 LT TCDi with Option Pack Price in Chennai | Rs. 5,94,103 |
All prices Ex-showroom as of 12-12-2012. Prices may change.
| ||
| ||
Chevrolet Beat available colours: | Click on the Image to Enlarge | |
1. | Cocktail Green | |
2. | Sandrift Grey | |
3. | Summit White | |
4. | Linen Beige | |
5. | Super Red | |
6. | Misty Lake | |
7. | SwitchBlade Silver | |
8. | Caviar Black | |
| ||
Chevrolet Beat eBrochure | ||
| ||
|