Chevrolet Beat Price in New Delhi | |
Chevrolet Beat 1.2 Price in New Delhi | Rs. 3,80,441 |
Chevrolet Beat 1.2 LS Price in New Delhi | Rs. 4,06,587 |
Chevrolet Beat 1.2 LS LPG Price in New Delhi | Rs. 4,40,601 |
Chevrolet Beat 1.2 LT Price in New Delhi | Rs. 4,52,289 |
Chevrolet Beat Diesel 1.0 TCDi Price in New Delhi | Rs. 4,61,339 |
Chevrolet Beat 1.2 LT LPG Price in New Delhi | Rs. 4,86,303 |
Chevrolet Beat Diesel 1.0 LS TCDi Price in New Delhi | Rs. 4,89,498 |
Chevrolet Beat 1.2 LT with Option Pack Price in New Delhi | Rs. 5,01,863 |
Chevrolet Beat Diesel 1.0 LT TCDi Price in New Delhi | Rs. 5,34,782 |
Chevrolet Beat Diesel 1.0 LT TCDi with Option Pack Price in New Delhi | Rs. 5,83,726 |
All prices Ex-showroom as of 12-12-2012. Prices may change.
| ||
| ||
Chevrolet Beat available colours: | Click on the Image to Enlarge | |
1. | Cocktail Green | |
2. | Sandrift Grey | |
3. | Summit White | |
4. | Linen Beige | |
5. | Super Red | |
6. | Misty Lake | |
7. | SwitchBlade Silver | |
8. | Caviar Black | |
| ||
Chevrolet Beat eBrochure | ||
| ||
|